Season Points

Rank Team Pts Pts Back $ Won
1. 863.5 0.0 $100.00
2. 815.5 48.0 $150.00
3. 803.0 60.5 $50.00
4. 789.0 74.5 $0.00
5. 767.5 96.0 $50.00
6. 752.0 111.5 $100.00
7. 750.0 113.5 $0.00
8. 746.0 117.5 $50.00
9. 733.0 130.5 $0.00
10. 717.5 146.0 $0.00
11. 713.5 150.0 $0.00
12. 663.5 200.0 $0.00

Standings

Division A W L T Div
JKLM Football (Mark Dexter) 6 4 0 2-1-0
Bills - Bottom of the Barrel (Pat) 5 4 1 1-1-1
SPaRkS° (DJ) 4 6 0 2-1-0
Tommy 2 Tones (Tommy Broyles) 3 6 1 0-2-1
Division B W L T Div
ARMED AND DANGEROUS (John G) 7 3 0 2-1-0
Iron City Gangstas (JohnH) 6 4 0 2-1-0
Shark River Blues (Chris) 5 5 0 2-1-0
A Team Has No Name (Dan) 5 5 0 0-3-0
Division C W L T Div
Monmouth Militia (Yuseff) 6 4 0 3-0-0
T's Team (Tony) 6 4 0 1-2-0
Big Bad Wolf (Looper) 5 5 0 1-2-0
Cobra Kai (Drew) 1 9 0 1-2-0