Season Points

Rank Team Pts Pts Back $ Won
1. 1,005.5 0.0 $100.00
2. 974.0 31.5 $0.00
3. 969.0 36.5 $150.00
4. 926.5 79.0 $50.00
5. 907.5 98.0 $50.00
6. 898.5 107.0 $50.00
7. 892.0 113.5 $0.00
8. 891.0 114.5 $50.00
9. 889.5 116.0 $100.00
10. 867.0 138.5 $50.00
11. 822.0 183.5 $0.00
12. 807.5 198.0 $0.00

Standings

Division A W L T Div
ARMED AND DANGEROUS (John G) 10 2 0 3-1-0
Bills - Bottom of the Barrel (Pat) 6 6 0 3-1-0
Tommy 2 Tones (Tommy Broyles) 6 6 0 1-3-0
mr monday night (Looper) 4 8 0 1-3-0
Division B W L T Div
A Team Has No Name (Dan) 8 4 0 4-0-0
Cee Deezzz Nuts (Tony) 7 5 0 3-1-0
Cobra Kai (Drew) 4 8 0 1-3-0
Shark River Blues (Chris) 3 9 0 0-4-0
Division C W L T Div
Monmouth Militia (Yuseff) 8 4 0 4-0-0
JKLM Football (Mark Dexter) 6 6 0 2-2-0
SPaRkS° (DJ) 5 7 0 1-3-0
Iron City Gangstas (JohnH) 5 7 0 1-3-0