Season Points

Rank Team Pts Pts Back $ Won
1. 1,320.0 0.0 $450.00
2. 1,191.5 128.5 $200.00
3. 1,188.5 131.5 $50.00
4. 1,178.5 141.5 $150.00
5. 1,156.5 163.5 $75.00
6. 1,135.0 185.0 $75.00
7. 1,128.5 191.5 $150.00
8. 1,109.5 210.5 $50.00
- 1,109.5 210.5 $50.00
10. 1,070.5 249.5 $50.00

Standings

Division A W L T Div
y Rated I.R. (Vince) 7 7 0 6-2-0
x The Hype (Corb) 7 7 0 5-3-0
x The Professionals (John Anthony) 7 7 0 3-5-0
Mahomes Alone (Mike S) 6 8 0 4-4-0
Saquon-nabees (Al Bal) 5 9 0 2-6-0
Division B W L T Div
y Outsiders (Jimmy) 11 3 0 7-1-0
x Mountain Heels (Luke) 8 6 0 4-4-0
x Md Steel (John) 7 7 0 4-4-0
x Sitting in a Tree (Tony & Sean) 6 8 0 3-5-0
x OV3RPAR (Mike P) 6 8 0 2-6-0