| Name | Position | NFL Team | Status | Tackles | Solo | Sacks | DefInts | DefTds | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. |
|
Jeffery Simmons | DT | TEN | 7 | 4 | 1.0 | 0 | 0 | 12.5 | |
| 2. |
|
Matt Milano | LB | BUF | 10 | 9 | 2.0 | 0 | 0 | 11.0 | |
| 3. |
|
Jordyn Brooks | LB | MIA | 13 | 7 | 1.0 | 0 | 0 | 9.5 | |
| 4. |
|
Demetrius Knight | LB | CIN | 6 | 5 | 2.0 | 0 | 0 | 9.0 | |
| 5. |
|
Devin White | LB | LV | 16 | 9 | 0.0 | 0 | 0 | 8.0 | |
| - |
|
D.J. Wonnum | DE | CAR | 4 | 2 | 2.0 | 0 | 0 | 8.0 | |
| - |
|
Odafe Oweh | DE | LAC | 4 | 4 | 2.0 | 0 | 0 | 8.0 | |
| - |
|
Tuli Tuipulotu | DE | LAC | 4 | 4 | 2.0 | 0 | 0 | 8.0 | |
| - |
|
Cedric Gray | LB | TEN | Ques. | 16 | 7 | 0.0 | 0 | 0 | 8.0 |
| - |
|
Austin Booker | DE | CHI | 4 | 3 | 2.0 | 0 | 0 | 8.0 | |
| 11. |
|
Jack Gibbens | LB | NE | 9 | 4 | 1.0 | 0 | 0 | 7.5 | |
| - |
|
James Pearce | DE | ATL | 3 | 2 | 2.0 | 0 | 0 | 7.5 | |
| 13. |
|
Brandon Graham | DE | PHI | 2 | 2 | 2.0 | 0 | 0 | 7.0 | |
| - |
|
Roquan Smith | LB | BAL | 14 | 8 | 0.0 | 0 | 0 | 7.0 | |
| - |
|
Drue Tranquill | LB | KC | 14 | 8 | 0.0 | 0 | 0 | 7.0 | |
| - |
|
Dane Belton | S | NYG | 8 | 4 | 1.0 | 0 | 0 | 7.0 | |
| - |
|
Myles Murphy | DE | CIN | 2 | 2 | 2.0 | 0 | 0 | 7.0 | |
| - |
|
Jack Campbell | LB | DET | 14 | 10 | 0.0 | 0 | 0 | 7.0 | |
| - |
|
Carson Schwesinger | LB | CLE | 14 | 4 | 0.0 | 0 | 0 | 7.0 | |
| 20. |
|
Myles Garrett | DE | CLE | 4 | 2 | 1.5 | 0 | 0 | 6.5 |