Pos: QB | RB | WR/TE | DEF | PK
Week: Last 2 Wks | Last 4 Wks | Season
Availability: All | Available

WR/TE Stats (All - Week 10)

Name Position NFL Team Fantasy Team RecYds RecTDs Points
1. Ja'Marr Chase WR CIN 264 3 28.6
2. Marquez Valdes-Scantling WR NO 109 2 16.4
3. Calvin Ridley WR TEN 84 2 15.4
4. Tylan Wallace WR BAL 115 1 10.6
5. George Pickens WR PIT 91 1 10.3
6. Alec Pierce WR IND 81 1 9.7
7. Sam LaPorta TE DET 66 1 9.6
8. John Metchie WR HOU 74 1 9.0
9. Ricky Pearsall WR SF 73 1 8.9
10. Amon-Ra St. Brown WR DET 60 1 8.9
11. Courtland Sutton WR DEN 70 1 8.8
12. Mark Andrews TE BAL 68 1 8.7
13. Travis Kelce TE KC 64 1 8.6
14. George Kittle TE SF 57 1 8.3
15. Rashod Bateman WR BAL 54 1 8.2
- Marvin Harrison Jr. WR ARI 54 1 8.2
17. Malik Washington WR MIA 17 0 8.1
18. Tanner Hudson TE CIN 42 1 7.7
19. Devaughn Vele WR DEN 39 1 7.6
20. Mike Williams WR PIT 32 1 7.3