Pos: QB | RB | WR/TE | DEF | PK
Week: Last 2 Wks | Last 4 Wks | Season
Availability: All | Available

WR/TE Stats (All - Week 2)

Name Position NFL Team Fantasy Team RecYds RecTDs Points
1. Amon-Ra St. Brown WR DET 115 3 23.0
2. Malik Nabers WR NYG 167 2 19.2
3. Rome Odunze WR CHI 128 2 17.1
4. Hunter Renfrow WR CAR 48 2 13.9
5. Ja'Marr Chase WR CIN 165 1 13.1
6. Devontez Walker WR BAL 26 2 13.0
7. Puka Nacua WR LAR 91 0 12.4
8. Wan'Dale Robinson WR NYG 142 1 11.7
9. Tucker Kraft TE GB 124 1 11.0
10. Jameson Williams WR DET 108 1 10.3
11. Davante Adams WR LAR 106 1 10.2
12. Troy Franklin WR DEN 89 1 10.1
13. Jauan Jennings WR SF 89 1 9.6
14. Quentin Johnston WR LAC 71 1 8.7
15. Dyami Brown WR JAX 57 1 8.7
16. Jaylen Waddle WR MIA 68 1 8.7
- George Pickens WR DAL 68 1 8.7
18. DeAndre Hopkins WR BAL 64 1 8.6
- Zach Ertz TE WSH 64 1 8.6
20. Keenan Allen WR LAC 61 1 8.4