Pos: QB | RB | WR/TE | DEF | PK
Week: Last 2 Wks | Last 4 Wks | Season
Availability: All | Available

WR/TE Stats (Available Only - Week 2)

Name Position NFL Team Status RecYds RecTds Points
1. Marvin Harrison Jr. WR ARI 130 2 17.2
2. Calvin Ridley WR TEN Ques. 77 1 16.1
3. Quentin Johnston WR LAC 51 2 14.0
4. Andrei Iosivas WR CIN 7 2 12.3
5. Nico Collins WR HOU 135 1 11.4
6. Justin Jefferson WR MIN 133 1 11.3
7. Chris Godwin WR TB IR Oct 23 117 1 11.2
8. DK Metcalf WR SEA Ques. 129 1 11.2
9. Malik Nabers WR NYG 127 1 11.1
10. Rashid Shaheed WR NO IR Oct 17 96 1 10.5
11. Davante Adams WR NYJ 110 1 10.4
12. CeeDee Lamb WR DAL 90 1 10.1
13. Zay Flowers WR BAL 91 1 9.6
14. Darnell Mooney WR ATL Ques. 88 1 9.5
15. George Kittle TE SF 76 1 9.0
- DeVonta Smith WR PHI Ques. 76 1 9.0
17. Rashee Rice WR KC IR Oct 3 75 1 9.0
18. Alec Pierce WR IND Ques. 56 1 8.7
19. Drake London WR ATL 54 1 8.2
- Jalen Nailor WR MIN 54 1 8.2