Pos: QB | RB | WR/TE | DEF | PK
Week: Last 2 Wks | Last 4 Wks | Season
Availability: All | Available

WR/TE Stats (All - Week 3)

Name Position NFL Team Fantasy Team RecYds RecTDs Points
1. Tre Tucker WR LV 145 3 24.0
2. Mark Andrews TE BAL 91 2 15.6
3. Hunter Henry TE NE 90 2 15.6
4. Courtland Sutton WR DEN 118 1 10.7
5. Luther Burden WR CHI 101 1 10.4
6. A.J. Brown WR PHI 109 1 10.4
7. Nico Collins WR HOU 104 1 10.2
8. Jaxon Smith-Njigba WR SEA 96 1 9.8
9. Garrett Wilson WR NYJ 84 1 9.4
10. George Pickens WR DAL 68 1 9.2
11. Amon-Ra St. Brown WR DET 77 1 9.1
12. Michael Pittman WR IND 73 1 8.9
13. Tyquan Thornton WR KC 71 1 8.8
14. Davante Adams WR LAR 56 1 8.7
- Luke McCaffrey WR WSH 56 1 8.7
16. Dalton Kincaid TE BUF 66 1 8.6
17. Keenan Allen WR LAC 65 1 8.6
18. Rashod Bateman WR BAL 63 1 8.5
19. Rome Odunze WR CHI 62 1 8.5
20. DeVonta Smith WR PHI 60 1 8.4