Pos: QB | RB | WR/TE | DEF | PK
Week: Last 2 Wks | Last 4 Wks | Season
Availability: All | Available

WR/TE Stats (All - Week 4)

Name Position NFL Team Fantasy Team RecYds RecTDs Points
1. Romeo Doubs WR GB 58 3 20.3
2. George Pickens WR DAL 134 2 17.4
3. Amon-Ra St. Brown WR DET 70 2 14.8
4. Dallas Goedert TE PHI 37 2 13.5
5. Darren Waller TE MIA 27 2 13.1
6. Puka Nacua WR LAR 170 1 12.8
7. DK Metcalf WR PIT 126 1 11.0
8. Drake London WR ATL 110 1 10.9
9. Marvin Mims WR DEN 69 0 10.1
10. Emeka Egbuka WR TB 101 1 10.0
11. Quentin Johnston WR LAC 98 1 9.9
12. Tutu Atwell WR LAR 88 1 9.5
13. Tyler Warren TE IND 70 0 9.5
14. Deebo Samuel WR WSH 72 1 9.3
15. Garrett Wilson WR NYJ 82 1 9.3
16. Courtland Sutton WR DEN 81 1 9.2
17. Jake Tonges TE SF 58 1 8.8
18. Kyle Pitts TE ATL 70 1 8.8
19. Khalil Shakir WR BUF 69 1 8.8
- Rome Odunze WR CHI 69 1 8.8