Pos: QB | RB | WR/TE | DEF | PK
Week: Last 2 Wks | Last 4 Wks | Season
Availability: All | Available

WR/TE Stats (All - Week 9)

Name Position NFL Team Fantasy Team RecYds RecTDs Points
1. Jaxon Smith-Njigba WR SEA 180 2 19.7
2. Zay Flowers WR BAL 127 2 17.1
3. Mike Gesicki TE CIN 100 2 16.0
4. Demarcus Robinson WR LAR 94 2 15.8
5. Garrett Wilson WR NYJ 90 2 15.6
6. DeAndre Hopkins WR KC 86 2 15.4
7. Terry McLaurin WR WSH 19 2 12.8
8. Quentin Johnston WR LAC 118 1 10.8
9. Davante Adams WR NYJ 91 1 9.6
10. Darnell Mooney WR ATL 88 1 9.5
11. DeVonta Smith WR PHI 87 1 9.5
12. Cade Otton TE TB 77 1 9.1
13. Cedric Tillman WR CLE 75 1 9.0
14. Josh Oliver TE MIN 58 1 8.8
15. Tyler Lockett WR SEA 63 1 8.5
- Joshua Palmer WR LAC 63 1 8.5
17. Courtland Sutton WR DEN 122 0 8.4
18. Amon-Ra St. Brown WR DET 56 1 8.2
19. Jordan Addison WR MIN 42 1 8.1
20. Xavier Legette WR CAR 33 1 8.1